Application
The QD Series Auto-IBC washing station is a necessary piece of mechatronic equipment used in the solid dosage production process. It implements sanitary standards, and uses PLC program control technology, often in order to wash a pharmacy medicine bin. It can effectively remove any foreign materials (including chemical residues) on internal and external bin surfaces, thus, preventing cross contamination of different ingredients during the pharmaceutical process.
Model | QD-400 | QD-800 | QD-1000 | QD-1200 | QD-1500 | QD-1800 | QD-2000 |
Booster pump pressure (Mpa) | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 | 0.4~0.8 |
Booster pump flow(T/h) | 6 | 8 | 8 | 10 | 10 | 10 | 10 |
Steam working pressure, Mpa | 0.4~0.5 | 0.4~0.5 | 0.4~0.5 | 0.4~0.5 | 0.4~0.5 | 0.4~0.5 | 0.4~0.5 |
Steam consumption, kg/h | 230 | 380 | 380 | 500 | 600 | 700 | 800 |
Heating temperature of water(℃) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Fan power, kW | 2.2 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 |
General power (kW) | 5.2 | 10 | 10 | 15 | 15 | 15 | 15 |
Dimension of washing room φxH(m) | 1.25*1.35 | 1.55*1.6 | 1.8*1.7 | 1.8*1.8 | 1.8*2.0 | 1.8*2.15 | 1.8*2.3 |
Max. size of washing bin (L) | 400 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 |
Floor space (m2) | 5*1.75 | 10*2.05 | 10*2.35 | 10*2.35 | 10*2.35 | 10*2.35 | 10*2.35 |
Features
1. This washing station uses a functional module design, making it easy to install, commission and maintain.
2. The HMI uses a touch screen, fine interface, clear menu, and convenient operation.
3. Highly atomized: once the settings have been determined, a thorough object washing can occur.
4.The washer can automatically retrieve stored records that relate to equipment operation, which makes these records easy to follow and ensure subsequent production processes.
5. The washing cost is low, and requires less detergent, water and steam consumption.
6. It saves labor and improve container cleanliness compared to manual washing processes.