APPLICATION
The GM series high shear mixer granulator is used in pharmaceutical solid dosage areas for mixing and granulation application as the primary processing equipment for a solid dosage production line. It is PLC controlled, and meets current GMP and pharmaceutical code regulations.
MODEL | VOLUME | WORKING VOLUME | WORKING VOLUME | MIXING RPM | Chopper Power | CHOPPER | Wet Mill Power | Mill | Compressed air cons. | Machine Overall Dimension | Total weight |
L | L | kw | rpm | kW | RPM | kW | RPM | M3/min | L*H*D/m | kg | |
GL10 | 10 | 4~8 | 1.1 | 10~600 | 0.75 | 1000-2800 | - | - | 0.03 | 1.3X1.5X0.65 | 300 |
GL25 | 25 | 10~20 | 2.2 | 5-420 | 1.1 | 1000-2800 | 0.75 | 300-1400 | 0.05 | 1.7X1.5X0.65 | 400 |
GM50 | 50 | 20~40 | 5.5 | 5-300 | 1.5 | 1000-2800 | 0.75 | 300-1400 | 0.05 | 1.95X1.7X0.8 | 800 |
GM100 | 100 | 40~80 | 11 | 5-287 | .3 | 1000-2800 | 0.75 | 300-1400 | 0.1 | 2.6X2.8X2.1 | 950 |
GM150 | 150 | 60~120 | 15 | 5-240 | .3 | 1000-2500 | 1.5 | 300-1400 | 0.1 | 2.7X3.1X2.2 | 1100 |
GM200 | 200 | 80~160 | 18.5 | 5-223 | 4 | 1000-2500 | 3.0 | 300-960 | 0.2 | 3.1X3.5X2.0 | 1600 |
GM300 | 300 | 120~240 | 22 | 5-200 | 5.5 | 1000-2500 | 3.0 | 300-960 | 0.2 | 3.0X3.3X2.3 | 2500 |
GM400 | 400 | 160~320 | 30 | 5-185 | 5.5 | 1000-2500 | 3.0 | 300-960 | 0.2 | 2.5X3.3X3.0 | 2700 |
GM500 | 500 | 200~400 | 37 | 3-169 | 7.5 | 1000-2500 | 4.0 | 300-960 | 0.3 | 4.0X4.0X1.8 | 3000 |
GM600 | 600 | 240~480 | 45 | 3-162 | 7.5 | 1000-2500 | 4.0 | 300-960 | 0.3 | 3.4X4.1X2.8 | 4100 |
GM800 | 800 | 320~640 | 55 | 3-148 | 11 | 1000-2000 | 4.0 | 300-960 | 0.3 | 3.3X4.2X3.5 | 5300 |
GM1000 | 1000 | 400~800 | 55 | 3-140 | 15 | 1000-1500 | 5.5 | 300-960 | 0.3 | 3.8X4.5X3.2 | 5700 |
GM1200 | 1200 | 480~960 | 75 | 3-133 | 15 | 1000-1500 | 5.5 | 300-960 | 0.3 | 3.7X5.3X3.5 | 6000 |
FEATURES:
1. The cylinder & conical material container structure together with a Z shaped mixing impeller, performs the perfect mixing and granulation performance with qualified wet granules.
2. A modular designed platform and on-line wet cone mill option satisfies different process requirements and facility conditions.
3. Pressured spray, manual or other requested binder loading system options satisfy various product & granulation requests.
4. Designed with granulation end-point detection function, this equipment satisfies process reproducibility requests.
5. Designed with a self-vent vacuum loading system for raw material, labor is reduced, and the risk of dust and cross contamination is reduced, thus satisfying current CMP clean production requests.
6. Compound mechanical & air sealing structure avoids any material leakage and cross contamination, which also satisfies current GMP standards.
7. Variable impeller & chopper speed controlled by VFD and setup from HMI satisfies various product mixing & granulation requests.